The ITB has done really good this year, it's up 25% year to date. With the interest rates dropping, that should be good for home builders. Do you think the cuts are already baked in or is there more room for this ETF to run?
Here are the top 10 holdings as of 9-21-24.
Top 10 Holdings (67.97% of total assets) | ||
Name | Symbol | % Assets |
D. R. Horton | DHI | 15.63% |
Lennar | LEN | 12.53% |
PulteGroup | PHM | 8.05% |
NVR | NVR | 8.04% |
Sherwin-Williams | SHW | 4.71% |
Lowe's | LOW | 4.29% |
Toll Brothers | TOL | 4.25% |
Home Depot | HD | 4.19% |
TopBuild | BLD | 3.42% |
Builders FirstSource | BLDR | 2.86% |
Last edited: